Gift Registry
Lorraine Jansen
& Kevin Cotter
1221 7th Avenue
Neptune, NJ 07753
Wedding date July 8, 2011
For assistance please call 1.866.WHISKIT or 215.794.8477
| Vendor | Item | Description | Requested | Purchased |
Price |
||
|---|---|---|---|---|---|---|---|
| 008 | 0811846024 | Passion for Ice Cream Cookbook | 1 | 0 | $35.00 | ||
| 008 | 9780811856249 | Best Casseroles Ever Cookbook | 1 | 0 | $24.95 | ||
| 019 | 2105-2525 | Wilton 10" angel food pan | 1 | 0 | $19.00 | ||
| 019 | 2105-6213 | Wilton Jumbo Cookie Sheet | 1 | 0 | $20.00 | ||
| 019 | 2104-4008 | Wilton electric cookie press | 1 | 0 | $40.00 | ||
| 031 | 1259 | Shooting star cookie cutter | 1 | 0 | $0.75 | ||
| 035 | 53087 | Bonjour stainless 2qt tea kettle | 1 | 0 | $63.00 | ||
| 037 | 1305 | Ateco 4.25" offset icing spatula | 1 | 0 | $3.50 | ||
| 037 | 1308 | Ateco 8" straight icing spatula | 1 | 0 | $8.00 | ||
| 040 | 1G5793 | 8 ounce squeeze bottle | 2 | 0 | $1.25 | ||
| 040 | M1828 | "Sea sheller" seafood tool | 2 | 2 | $2.00 | ||
| 045 | 51237 | Nordic Ware 6 cup bundt pan | 1 | 0 | $27.50 | ||
| 045 | 59124 | Nordic Ware 9 cup stadium pan | 1 | 0 | $30.75 | ||
| 045 | 56748 | Nordic Ware sweetheart rose pan | 1 | 0 | $30.25 | ||
| 045 | 19226 | Nordic Ware double grill/griddle | 1 | 0 | $52.00 | ||
| 047 | 43194 | 10" x 16" cooling rack | 2 | 0 | $9.00 | ||
| 073 | 88701 | Azure blue 5 qt colander | 1 | 0 | $25.25 | ||
| 078 | ODD-5 | RSVP odd size meas. spoon set | 1 | 0 | $11.75 | ||
| 087 | 7827 | Irish flag sink strainer | 1 | 0 | $14.25 | ||
| 107 | 34006 | Microplane 4-sided box grater | 1 | 0 | $35.00 | ||
| 107 | 40016 | Microplane spice grater | 1 | 0 | $9.50 | ||
| 107 | 46620 | Microplane yellow-handled grater | 1 | 0 | $15.75 | ||
| 109 | 109775SCN | Schooner dish towel | 2 | 1 | $3.25 | ||
| 139 | FI-3 | Prodyne 92oz fruit pitcher | 1 | 0 | $27.50 | ||
| 156 | 9342156 | Stainless odor remover | 1 | 0 | $4.75 | ||
| 160 | 0508-6 | Enameled oval covered roaster | 1 | 0 | $16.50 | ||
| 209 | G933 | Japanese ceramic wave bowl | 1 | 0 | $15.75 | ||
| 241 | WF53-12 | 12" beech wooden spoon | 1 | 0 | $2.25 | ||
| 241 | WF53-14 | 14" beech wooden spoon | 1 | 1 | $3.00 | ||
| 241 | WF75-14 | 14" heavy beech wooden spoon | 1 | 0 | $4.50 | ||
| 241 | WF75-12 | 12" heavy beech wooden spoon | 1 | 0 | $3.75 | ||
| 241 | WZ28 | Hornbeam wood spatula | 1 | 0 | $4.25 | ||
| 249 | 3356 | Shamrock cookie cutter | 1 | 1 | $0.75 | ||
| 249 | 5738 | Boil alert/pot watcher | 1 | 0 | $2.50 | ||
| 249 | 3437 | 3" gingerbread boy cutter | 1 | 1 | $0.75 | ||
| 249 | 3359 | 2.5" round biscuit cutter | 1 | 0 | $0.75 | ||
| 249 | 3358 | 3" round biscuit cutter | 1 | 1 | $0.75 | ||
| 249 | 3397 | Christmas ornament cutters, assorted | 3 | 2 | $0.75 | ||
| 263 | 5990 | Taylor professional meat thermometer | 1 | 0 | $12.25 | ||
| 281 | 30-0037 | Joyce Chen 7" skimmer | 1 | 0 | $10.50 | ||
| 303 | 1063791 | OXO prep cutting board | 1 | 0 | $9.50 | ||
| 303 | 1063790 | OXO utility cutting board | 1 | 0 | $15.75 | ||
| 303 | 20181 | OXO apple corer | 1 | 0 | $8.50 | ||
| 303 | 23181 | OXO sandwich spreader | 1 | 0 | $5.25 | ||
| 303 | 21081 | OXO "Y" peeler | 1 | 0 | $8.50 | ||
| 303 | 21381 | OXO pointed ice cream scoop | 1 | 0 | $8.50 | ||
| 303 | 1054627 | OXO 9" nylon tipped tongs | 1 | 0 | $12.75 | ||
| 303 | 39781 | OXO melon baller | 1 | 0 | $9.50 | ||
| 303 | 32681 | OXO apple divider | 1 | 0 | $10.50 | ||
| 303 | 1124200 | OXO dough blender | 1 | 0 | $12.75 | ||
| 303 | 78281 | OXO serving spatula | 1 | 0 | $9.50 | ||
| 303 | 1057959 | OXO plunge chopper | 1 | 0 | $21.00 | ||
| 303 | 1182602 | OXO blue nylon tipped tongs | 1 | 0 | $13.75 | ||
| 303 | 1151704 | OXO lemon silicone/wood spatula | 1 | 0 | $8.50 | ||
| 303 | 1151906 | OXO blue silicone/wood spatula | 1 | 0 | $8.50 | ||
| 334 | 38091-200 | Henckels twin yellow paring knife | 2 | 0 | $7.99 | ||
| 339 | 536161 | Emile Henry azure grand pie dish | 1 | 0 | $45.00 | ||
| 339 | 536131 | Emile Henry azure 9"pie dish | 1 | 0 | $45.00 | ||
| 339 | 539632 | Emile Henry azure 3.8 qt lasagna baker | 1 | 0 | $55.00 | ||
| 339 | 539630 | Emile Henry 2.5 qt azure handled baker | 1 | 1 | $50.00 | ||
| 339 | 538711 | Emile Henry 2.3 qt azure crock | 1 | 1 | $33.00 | ||
| 339 | 532006 | Emile Henry azure square baker | 1 | 1 | $36.00 | ||
| 341 | 430609 | Flora dish towels set of 3 | 1 | 1 | $15.75 | ||
| 345 | 407BLUE | Blue handled can opener | 1 | 0 | $9.50 | ||
| 345 | 8640 | Stainless large solid spatula | 1 | 0 | $6.50 | ||
| 345 | 8073 | Nylon & stainless spoon | 1 | 0 | $5.25 | ||
| 345 | 8074 | Nylon&stainless slotted spoon | 1 | 0 | $5.25 | ||
| 345 | 8720 | 2 in 1 citrus juicer | 1 | 1 | $21.00 | ||
| 354 | 07453 | Marine honeycomb potholder | 2 | 0 | $7.50 | ||
| 362 | FRP-1 | French rolling pin | 1 | 0 | $12.75 | ||
| 408 | 2308 | 11" stainless steel flat whisk | 1 | 1 | $8.50 | ||
| 408 | 2316 | 13" stainless steel whisk | 1 | 0 | $9.50 | ||
| 408 | 2309D | Everything whisk | 1 | 0 | $6.00 | ||
| 408 | 10487 | Stainless steel pie/cake spatula | 1 | 0 | $11.50 | ||
| 408 | 2327 | 12" stainless steel whisk | 1 | 0 | $8.00 | ||
| 408 | 907 | Nylon jumbo turner | 1 | 0 | $2.25 | ||
| 418 | 1.49210M | 1/2 liter glass storage jar | 1 | 1 | $5.25 | ||
| 418 | 1.49280 | 3/4 liter glass storage jar | 1 | 1 | $5.75 | ||
| 418 | 1.49240 | 2 liter glass storage jar | 1 | 1 | $8.00 | ||
| 418 | 1.49250 | 3 liter glass storage jar | 1 | 1 | $9.75 | ||
| 430 | WH-10 | 10" waffle head potato masher | 1 | 0 | $12.50 | ||
| 503 | 41005 | 3 1/4" dough press | 1 | 0 | $4.00 | ||
| 504 | SMODB | Ceramic small oval blue breadbasket | 1 | 1 | $31.50 | ||
| 504 | LGOTG | Ceramic large oval gold breadbasket | 1 | 0 | $38.50 | ||
| 504 | FBBTG | Ceramic gold french bread basket | 1 | 0 | $42.00 | ||
| 527 | 407313/55782 | Covered cake dome set | 1 | 0 | $57.50 | ||
| 555 | GT-3300BLUE | Blue pan scraper | 1 | 1 | $1.25 | ||
| 558 | 74-7149 | Cake & Cookie decorating pen | 1 | 0 | $8.50 | ||
| 558 | 74-6632 | Stainless 6 1/4" fine strainer | 1 | 0 | $26.50 | ||
| 579 | 9781603424950 | Baking Answer Cookbook | 1 | 0 | $14.95 | ||
Prices Subject to Change.
Last updated May 20, 2011.